Through this API you can get KPI statistics for a Location in an agency
Name | Method | Description | |
---|---|---|---|
/v1/kpis/outstanding_reviews | GET | This end-point will retrieve the Outstanding Reviews KPI for a Location. |
Name | Data Type | Required/Optional | Description |
---|---|---|---|
api_key | string | required | This is the unique key given to you when the Agency was created. |
location_id | integer | required/optional | This is the unique identifier of the Location in our system. |
client_location_id | integer | required/optional | This is the unique identifier of the Location in your system. |
This section outlines the standard response values from the KPI api
{ "status": "success", "message": { "outstanding_reviews": { "days": { "2": 2, "7": 3, "30": 10 }, "review_sites": { "yelp": 0, "google": 0, "facebook": 1, "other": 29 } } } }