Through this endpoint you can retrieve KPI statistics for a Location.
Name | Method | Description | |
---|---|---|---|
/v1/kpis/average_response_time | GET | This end-point will retrieve the Average Response Time KPI for a Location. |
Name | Data Type | Required/Optional | Description |
---|---|---|---|
api_key | string | required | This is the unique key given to your agency. This key can be found in your agency settings under the White Label API information tile. |
location_id | integer | required/optional | This is the unique identifier of a Location in our system. It was automatically created when you created the Location. The location id can be found in the brand settings under the location sign-up form. |
client_location_id | integer | required/optional | This is the unique identifier of the Location in your system. This value can be found in the location sign-up form. |
You will recieve a success or error message. See sample success message below:
{ "status": "success", "message": { "avg_response_time": "0 days" } }